PROJECT DESCRIPTION | INDUSTRY TYPE | BUDGET | Pitch for This Verified Project |
---|---|---|---|
A logistics company in Chicago is looking for a vendor to develop a custom fleet management software to optimize delivery schedules, track vehicle performance, and automate reporting. | Logistics | $100,000 to $150,000 | Pitch for this Project |
A healthcare startup in Boston needs a HIPAA-compliant telemedicine platform with AI-powered diagnostics, video consultations, and EHR integration. | Healthcare | $150,000 to $250,000 | Pitch for this Project |
A retail chain in Los Angeles is seeking a vendor to build an AI-powered customer analytics platform for personalized recommendations, demand forecasting, and loyalty program management. | Retail & E-commerce | $120,000 to $180,000 | Pitch for this Project |
A finance company in New York is looking for an AI-driven fraud detection system that integrates with its existing transaction processing software. | Financial Services | $200,000 to $300,000 | Pitch for this Project |
A government agency in Washington, D.C. requires a cybersecurity risk assessment and compliance solution to meet new data protection regulations. | Government & Public Sector | $180,000 to $250,000 | Pitch for this Project |
A hospital group in Houston is looking to develop a mobile app for patient appointment scheduling, medical history access, and prescription reminders. | Healthcare | $100,000 to $160,000 | Pitch for this Project |
A real estate firm in Miami is looking for a VR-based virtual property tour platform that integrates with its website and CRM. | Real Estate | $120,000 to $200,000 | Pitch for this Project |
A tech startup in San Francisco is seeking a vendor to create a chatbot-powered customer support system for automating ticket resolution and live chat. | SaaS & Customer Support | $80,000 to $150,000 | Pitch for this Project |
A telecom company in London is looking for a custom AI-based network optimization tool to enhance signal coverage and predict outages. | Telecommunications | $250,000 to $400,000 | Pitch for this Project |
A manufacturing firm in Detroit needs a predictive maintenance software using AI and IoT to minimize equipment downtime. | Manufacturing & Industrial | $200,000 to $350,000 | Pitch for this Project |
A university in Sydney wants to implement an AI-powered e-learning platform with adaptive learning paths and real-time student performance tracking. | Education & EdTech | $150,000 to $250,000 | Pitch for this Project |
A fitness startup in Toronto is looking to develop a personalized workout & nutrition tracking mobile app with AI-based recommendations. | Health & Wellness | $90,000 to $140,000 | Pitch for this Project |
A banking institution in Dubai requires a secure mobile banking application with biometric authentication, AI-powered financial advisory, and blockchain-based fraud detection. | Banking & FinTech | $250,000 to $400,000 | Pitch for this Project |
A media company in Berlin is looking for a content recommendation engine powered by AI to enhance user engagement on its streaming platform. | Media & Entertainment | $200,000 to $300,000 | Pitch for this Project |
A global HR solutions provider in Singapore is looking for a custom AI-powered recruitment and applicant tracking system with automated candidate ranking and matching. | Human Resources & Recruitment | $120,000 to $200,000 | Pitch for this Project |
A transportation company in Amsterdam needs a real-time passenger analytics system using AI and IoT to improve urban mobility and transport planning. | Transportation & Smart Cities | $200,000 to $350,000 | Pitch for this Project |
A fashion brand in Paris wants to develop a virtual try-on solution using AI-powered image recognition for its e-commerce platform. | Fashion & E-commerce | $100,000 to $180,000 | Pitch for this Project |
A global consulting firm in Hong Kong requires a knowledge management system with AI-powered document search and recommendation features. | Consulting & Professional Services | $150,000 to $250,000 | Pitch for this Project |
A gaming company in Tokyo is looking to develop a blockchain-powered digital asset marketplace for in-game items and collectibles. | Gaming & Blockchain | $250,000 to $400,000 | Pitch for this Project |
A non-profit organization in Los Angeles is seeking a custom donor management CRM with AI-based fundraising prediction and engagement tracking. | Non-Profit & Fundraising | $80,000 to $150,000 | Pitch for this Project |
A retail conglomerate in Berlin, Germany is seeking a vendor to develop a custom inventory and warehouse management system that integrates with its ERP and POS systems. | Retail & E-commerce | $150,000 to $250,000 | Pitch for this Project |
A hospital network in Dubai, UAE needs a secure patient portal and EHR integration system that allows appointment scheduling, medical record access, and teleconsultations. | Healthcare | $180,000 to $300,000 | Pitch for this Project |
A real estate agency in Madrid, Spain is looking for a vendor to build a property listing and management mobile app with 3D virtual tours and AI-driven property recommendations. | Real Estate | $120,000 to $200,000 | Pitch for this Project |
A fintech startup in Mumbai, India is seeking a vendor to develop a cloud-based loan management system that automates approvals, compliance, and customer communication. | Financial Services | $200,000 to $350,000 | Pitch for this Project |
A logistics company in Johannesburg, South Africa needs a custom fleet tracking system with GPS integration, route optimization, and fuel consumption analytics. | Logistics | $100,000 to $180,000 | Pitch for this Project |
A government agency in Canberra, Australia is looking for a nationwide cloud migration strategy for its public data infrastructure, including security and compliance consulting. | Government & Public Sector | $250,000 to $400,000 | Pitch for this Project |
A construction firm in São Paulo, Brazil needs a cloud-based project management platform for tracking contractors, timelines, material procurement, and costs. | Construction | $150,000 to $220,000 | Pitch for this Project |
A telecom provider in Paris, France is looking for a vendor to implement a custom CRM solution to improve customer support, automate billing, and optimize retention strategies. | Telecommunications | $120,000 to $200,000 | Pitch for this Project |
A hospitality group in Bangkok, Thailand is seeking a guest experience mobile app that offers room booking, concierge services, and local recommendations. | Travel & Hospitality | $100,000 to $160,000 | Pitch for this Project |
A cybersecurity firm in Singapore is looking for a vendor to build a threat detection and response system for enterprise clients, integrating cloud security and SIEM solutions. | Cybersecurity & IT Security | $250,000 to $500,000 | Pitch for this Project |
A university in Amsterdam, Netherlands wants to develop an e-learning platform with course management, student assessments, and AI-powered performance tracking. | Education & EdTech | $150,000 to $250,000 | Pitch for this Project |
A healthtech company in Stockholm, Sweden requires a HIPAA and GDPR-compliant cloud-based patient engagement system to improve communication between doctors and patients. | Healthcare | $200,000 to $350,000 | Pitch for this Project |
A fitness franchise in Mexico City, Mexico is looking to build a gym management software suite with member tracking, class scheduling, and digital check-in via mobile app. | Health & Wellness | $90,000 to $150,000 | Pitch for this Project |
A banking corporation in Zurich, Switzerland seeks a mobile banking application with enhanced security, biometric authentication, and real-time fraud detection. | Banking & FinTech | $250,000 to $400,000 | Pitch for this Project |
A media company in Rome, Italy is looking to launch a subscription-based video streaming platform with cloud-based content delivery and ad-integration options. | Media & Entertainment | $200,000 to $300,000 | Pitch for this Project |
A global consulting firm in Kuala Lumpur, Malaysia needs an enterprise knowledge management system with document collaboration, AI-driven search, and analytics features. | Consulting & Professional Services | $150,000 to $250,000 | Pitch for this Project |
A transportation provider in Seoul, South Korea requires a real-time transit tracking and scheduling system to improve public transport efficiency and passenger experience. | Transportation & Smart Cities | $200,000 to $350,000 | Pitch for this Project |
A fashion e-commerce brand in Vienna, Austria wants to develop a virtual storefront with AR-powered virtual try-on capabilities and AI-driven product recommendations. | Fashion & E-commerce | $100,000 to $180,000 | Pitch for this Project |
A global HR firm in Buenos Aires, Argentina is looking for a vendor to build a custom applicant tracking system (ATS) with automated candidate ranking and interview scheduling features. | Human Resources & Recruitment | $120,000 to $200,000 | Pitch for this Project |
A gaming studio in Istanbul, Turkey needs a custom game analytics platform to track user behavior, optimize monetization strategies, and improve player retention. | Gaming & Digital Entertainment | $150,000 to $250,000 | Pitch for this Project |
A pharmaceutical company in Mumbai, India seeks a custom drug inventory and tracking software to improve supply chain management and compliance with FDA and WHO regulations. | Pharmaceuticals | $200,000 to $300,000 | Pitch for this Project |
A government body in Cape Town, South Africa needs a cloud-based citizen service portal that enables secure digital document submissions, appointment scheduling, and case tracking. | Government & Public Sector | $250,000 to $400,000 | Pitch for this Project |
A construction materials supplier in Dubai, UAE is looking for a vendor management and procurement system to digitize supplier contracts and automate order tracking. | Construction | $150,000 to $250,000 | Pitch for this Project |
A hospital chain in Seoul, South Korea wants a centralized hospital management system that connects multiple locations, handles patient records, and improves billing efficiency. | Healthcare | $250,000 to $350,000 | Pitch for this Project |
A telecommunications provider in Jakarta, Indonesia is seeking a vendor to develop an AI-powered customer service chatbot for 24/7 automated support via mobile app and website. | Telecommunications | $100,000 to $180,000 | Pitch for this Project |
A banking institution in Riyadh, Saudi Arabia requires a secure API banking platform to enable third-party financial service integrations and streamline digital payments. | Banking & FinTech | $300,000 to $500,000 | Pitch for this Project |
A hotel and resort chain in Phuket, Thailand wants a smart booking and guest experience app that personalizes recommendations, allows mobile check-ins, and offers AI-driven concierge services. | Travel & Hospitality | $150,000 to $250,000 | Pitch for this Project |
A university in Barcelona, Spain needs a cloud-based student information system (SIS) for course registration, attendance tracking, and automated grading. | Education & EdTech | $200,000 to $300,000 | Pitch for this Project |
A real estate development firm in Kuala Lumpur, Malaysia is looking for a property management SaaS platform for tracking lease agreements, maintenance schedules, and rent payments. | Real Estate | $180,000 to $250,000 | Pitch for this Project |
A retail chain in Nairobi, Kenya wants to build a mobile wallet and digital payments platform for seamless customer transactions across stores. | Retail & E-commerce | $120,000 to $200,000 | Pitch for this Project |
A cybersecurity firm in Berlin, Germany is developing a dark web monitoring system to alert enterprises about stolen credentials, leaked data, and cybersecurity threats. | Cybersecurity & IT Security | $250,000 to $400,000 | Pitch for this Project |
A fitness tech company in Sydney, Australia is seeking a personalized health tracking app integrated with wearables for real-time biometric data analysis and workout recommendations. | Health & Wellness | $120,000 to $180,000 | Pitch for this Project |
A logistics provider in São Paulo, Brazil is looking for a last-mile delivery optimization software that integrates route planning, driver tracking, and real-time shipment updates. | Logistics | $200,000 to $300,000 | Pitch for this Project |
A legal consulting firm in Paris, France wants to develop an AI-driven contract analysis platform that automates document review and risk assessment for corporate clients. | Legal & Professional Services | $180,000 to $250,000 | Pitch for this Project |
A gaming studio in Warsaw, Poland is seeking a vendor to create a multiplayer matchmaking and analytics platform for online gaming performance tracking and fraud prevention. | Gaming & Esports | $200,000 to $350,000 | Pitch for this Project |
A multinational oil and gas company in Houston, Texas requires an IoT-based predictive maintenance system for drilling and refining equipment to reduce downtime and improve safety. | Energy & Utilities | $400,000 to $600,000 | Pitch for this Project |
A non-profit organization in Stockholm, Sweden needs a donor management CRM with AI-powered predictive analytics to optimize fundraising campaigns and outreach. | Non-Profit & Fundraising | $80,000 to $150,000 | Pitch for this Project |
A global HR firm in Buenos Aires, Argentina is looking for a custom payroll automation software that complies with international tax and labor laws for remote teams. | Human Resources & Recruitment | $150,000 to $250,000 | Pitch for this Project |
A fashion retailer in Milan, Italy wants a personalized shopping assistant chatbot integrated into their website and mobile app to drive customer engagement. | Fashion & E-commerce | $120,000 to $180,000 | Pitch for this Project |
A supply chain management company in Ho Chi Minh City, Vietnam seeks a blockchain-based trade finance platform to increase transparency and efficiency in cross-border trade transactions. | Supply Chain & Trade Finance | $250,000 to $400,000 | Pitch for this Project |
A large supermarket chain in Johannesburg, South Africa seeks a customized POS and inventory management system with real-time analytics and integration with online orders. | Retail & E-commerce | $150,000 to $250,000 | Pitch for this Project |
A hospital network in Bangkok, Thailand is looking for a centralized healthcare management system to track patient records, doctor schedules, and insurance claims. | Healthcare | $250,000 to $350,000 | Pitch for this Project |
A fintech company in Kuala Lumpur, Malaysia needs a regulatory compliance automation software to meet financial reporting and anti-money laundering (AML) standards. | Financial Services | $200,000 to $350,000 | Pitch for this Project |
A university in Dublin, Ireland wants an online learning management system (LMS) to facilitate remote learning, track student progress, and integrate with virtual classrooms. | Education & EdTech | $150,000 to $250,000 | Pitch for this Project |
A logistics company in Lagos, Nigeria is looking for a cloud-based fleet management platform with GPS tracking and predictive maintenance analytics. | Logistics | $120,000 to $200,000 | Pitch for this Project |
A law firm in Toronto, Canada requires an AI-powered document management and contract review platform for corporate legal teams. | Legal & Professional Services | $180,000 to $250,000 | Pitch for this Project |
A telecom provider in Rome, Italy is seeking a custom billing and customer account management solution with automated invoicing and fraud detection. | Telecommunications | $200,000 to $300,000 | Pitch for this Project |
A fitness chain in Berlin, Germany wants a customized gym membership app that enables digital check-ins, fitness tracking, and class reservations. | Health & Wellness | $100,000 to $150,000 | Pitch for this Project |
A real estate investment firm in Madrid, Spain is looking for a property valuation and investment tracking software with AI-powered predictive analytics. | Real Estate | $180,000 to $250,000 | Pitch for this Project |
A tourism board in Sydney, Australia seeks an interactive travel planning app with itinerary recommendations, virtual tours, and multilingual support. | Travel & Hospitality | $120,000 to $200,000 | Pitch for this Project |
A government department in Stockholm, Sweden is looking for a cybersecurity audit and compliance platform for handling classified documents securely. | Government & Public Sector | $250,000 to $400,000 | Pitch for this Project |
A non-profit organization in New Delhi, India wants a donor engagement and fundraising CRM with campaign automation and donor analytics. | Non-Profit & Fundraising | $100,000 to $180,000 | Pitch for this Project |
A pharmaceutical distributor in Dubai, UAE is looking for a custom cold-chain tracking software for temperature-sensitive shipments. | Pharmaceuticals | $200,000 to $300,000 | Pitch for this Project |
A bank in Zurich, Switzerland needs a mobile banking solution with biometric authentication and multi-currency support for international transactions. | Banking & FinTech | $300,000 to $500,000 | Pitch for this Project |
A restaurant chain in Paris, France is seeking a restaurant automation software that manages orders, kitchen workflow, and online delivery integrations. | Food & Beverage | $150,000 to $220,000 | Pitch for this Project |
A construction firm in Mexico City, Mexico needs a contractor and project tracking system with budget forecasting and automated compliance reporting. | Construction | $180,000 to $250,000 | Pitch for this Project |
A gaming company in Seoul, South Korea requires a cloud-based multiplayer game hosting platform with anti-cheat systems and high availability. | Gaming & Esports | $250,000 to $400,000 | Pitch for this Project |
A car rental service in Rio de Janeiro, Brazil wants a fleet rental management platform with mobile booking and AI-based vehicle damage detection. | Automotive | $120,000 to $200,000 | Pitch for this Project |
A fashion e-commerce brand in Vienna, Austria needs a mobile shopping app with personalized recommendations and AI-powered outfit suggestions. | Fashion & E-commerce | $150,000 to $250,000 | Pitch for this Project |
A cybersecurity firm in Warsaw, Poland is developing a dark web monitoring service for tracking data breaches and cyber threats. | Cybersecurity & IT Security | $250,000 to $400,000 | Pitch for this Project |
A solar energy company in Johannesburg, South Africa wants a real-time energy monitoring system for tracking solar panel performance and predicting maintenance needs. | Energy & Utilities | $200,000 to $350,000 | Pitch for this Project |
A luxury hotel chain in Hong Kong is looking for an AI-driven guest experience platform that personalizes room settings, recommends activities, and automates concierge services. | Travel & Hospitality | $180,000 to $300,000 | Pitch for this Project |
A chemical manufacturing company in Tokyo, Japan requires a compliance tracking and safety reporting software to meet global environmental regulations. | Manufacturing | $250,000 to $400,000 | Pitch for this Project |
A HR services firm in Buenos Aires, Argentina is developing a remote workforce management software with employee performance tracking and payroll automation. | Human Resources & Recruitment | $120,000 to $200,000 | Pitch for this Project |
A marine transportation company in Copenhagen, Denmark wants a maritime logistics platform for ship tracking, cargo handling, and port scheduling. | Logistics & Maritime | $300,000 to $500,000 | Pitch for this Project |
A health insurance provider in Manila, Philippines is looking for a claims automation system that streamlines approvals, fraud detection, and digital payouts. | Insurance & Healthcare | $180,000 to $250,000 | Pitch for this Project |
A wine distribution company in Cape Town, South Africa wants a blockchain-based wine traceability system to verify product authenticity and prevent counterfeiting. | Food & Beverage | $120,000 to $200,000 | Pitch for this Project |
A startup incubator in Singapore needs an AI-driven investor matchmaking platform for connecting entrepreneurs with venture capital firms. | Startups & Investments | $150,000 to $250,000 | Pitch for this Project |
A healthcare group in Singapore is looking for a secure cloud-based patient data management system with AI-powered analytics for early disease detection. | Healthcare | $250,000 to $400,000 | Pitch for this Project |
A government agency in Wellington, New Zealand seeks a cybersecurity compliance framework to protect sensitive citizen data and prevent cyberattacks. | Government & Public Sector | $300,000 to $500,000 | Pitch for this Project |
A pharmaceutical firm in Mumbai, India wants to develop a custom clinical trial management system (CTMS) to streamline data collection and regulatory reporting. | Pharmaceuticals | $180,000 to $280,000 | Pitch for this Project |
A hospitality chain in Bali, Indonesia is looking for a guest experience mobile app that integrates AI-powered concierge services and seamless room booking. | Travel & Hospitality | $150,000 to $250,000 | Pitch for this Project |
A logistics company in Dubai, UAE requires a real-time cargo tracking software integrated with IoT devices and blockchain-based documentation. | Logistics | $220,000 to $350,000 | Pitch for this Project |
A fintech startup in Cape Town, South Africa is developing a secure lending platform with automated credit risk assessment and digital onboarding. | Financial Services | $200,000 to $300,000 | Pitch for this Project |
A university in Barcelona, Spain seeks a custom student portal for managing course enrollments, fee payments, and digital ID verification. | Education & EdTech | $150,000 to $250,000 | Pitch for this Project |
A construction firm in Mexico City, Mexico is looking for a contractor performance management software with predictive analytics for project risks. | Construction | $180,000 to $250,000 | Pitch for this Project |
A fashion brand in Milan, Italy is developing an e-commerce mobile app with AR-powered virtual try-on features and AI-driven recommendations. | Fashion & E-commerce | $120,000 to $200,000 | Pitch for this Project |
A solar energy company in Nairobi, Kenya seeks a solar panel performance monitoring system that tracks energy production, maintenance schedules, and efficiency optimization. | Energy & Utilities | $150,000 to $250,000 | Pitch for this Project |
A global HR firm in Buenos Aires, Argentina is developing a cloud-based payroll automation system with compliance tracking for multinational workforce management. | Human Resources & Recruitment | $180,000 to $300,000 | Pitch for this Project |
A real estate company in Athens, Greece is looking for a property management CRM with AI-powered pricing recommendations and lease tracking. | Real Estate | $200,000 to $300,000 | Pitch for this Project |
A cybersecurity firm in Berlin, Germany is building a zero-trust security solution for enterprises handling highly sensitive financial data. | Cybersecurity & IT Security | $250,000 to $500,000 | Pitch for this Project |
A gaming studio in Tokyo, Japan requires a multiplayer matchmaking system with real-time leaderboards and cheat prevention mechanisms. | Gaming & Digital Entertainment | $200,000 to $350,000 | Pitch for this Project |
A marine transportation company in Copenhagen, Denmark is seeking a smart shipping logistics platform with predictive maintenance and cargo tracking. | Logistics & Maritime | $300,000 to $500,000 | Pitch for this Project |
A biotech research lab in Stockholm, Sweden is developing a genomic data analysis platform with cloud-based AI-powered processing for medical research. | Biotechnology | $400,000 to $600,000 | Pitch for this Project |
A coffee chain in Seoul, South Korea is looking for a mobile loyalty program app with contactless payment integration and AI-powered customer engagement. | Food & Beverage | $120,000 to $180,000 | Pitch for this Project |
A media agency in Toronto, Canada needs an AI-driven content marketing automation platform to optimize digital ad performance and audience engagement. | Marketing & Advertising | $180,000 to $300,000 | Pitch for this Project |
A national bank in Hong Kong is developing a blockchain-based international remittance system to enable faster and cheaper cross-border transactions. | Banking & FinTech | $350,000 to $500,000 | Pitch for this Project |
A medical equipment supplier in Zurich, Switzerland is seeking a supply chain optimization software with real-time tracking of medical device shipments. | Healthcare | $200,000 to $300,000 | Pitch for this Project |
A city council in Amsterdam, Netherlands is looking for a smart city data dashboard integrating IoT sensors for air quality, traffic monitoring, and public safety analytics. | Government & Public Sector | $250,000 to $400,000 | Pitch for this Project |
A telecom operator in Istanbul, Turkey wants a 5G network performance optimization system that predicts congestion and automatically reroutes traffic. | Telecommunications | $300,000 to $450,000 | Pitch for this Project |
A luxury watch brand in Geneva, Switzerland needs a blockchain-based authenticity verification system to prevent counterfeiting and improve resale tracking. | Fashion & Retail | $180,000 to $250,000 | Pitch for this Project |
A legal firm in Paris, France seeks an AI-driven legal research platform that automates case law search, contract analysis, and compliance tracking. | Legal & Professional Services | $200,000 to $300,000 | Pitch for this Project |
A sportswear brand in Los Angeles, USA wants a customer engagement mobile app that integrates fitness challenges, AI-based training programs, and social media sharing. | Retail & E-commerce | $150,000 to $250,000 | Pitch for this Project |
A wine distributor in Santiago, Chile is looking for a wine inventory and distribution management system with demand forecasting and smart reordering. | Food & Beverage | $120,000 to $180,000 | Pitch for this Project |
A shipping company in Lisbon, Portugal wants a cargo tracking blockchain platform to improve international shipping transparency and efficiency. | Logistics | $250,000 to $400,000 | Pitch for this Project |
A telemedicine startup in Hanoi, Vietnam seeks a remote patient monitoring app that integrates wearable devices for chronic disease management. | Healthcare | $200,000 to $350,000 | Pitch for this Project |
A data center provider in New York, USA is looking for a cloud-based disaster recovery and backup system for enterprise clients. | Cloud Computing | $300,000 to $500,000 | Pitch for this Project |
Looking for high-value B2B IT outsourcing opportunities? Our curated project listings connect IT service providers, SaaS companies, and consulting firms with verified outsourcing projects across multiple industries.
At RemoteReps247, we make it easy to find real, active outsourcing projects without wasting time on unqualified leads. Whether you specialize in software development, AI, cybersecurity, or cloud solutions, you’ll find projects suited to your expertise.
✅ Verified Project Listings: Every project is pre-screened & legitimate, so you only see real outsourcing opportunities.
✅ Direct Decision-Maker Access: Connect with CTOs, business owners, & procurement managers—no middlemen!
✅ Diverse Industry Coverage: Outsourcing projects in Fintech, Healthcare, Retail, SaaS, and more.
✅ Daily Updated Listings: New projects added every day for fresh outsourcing opportunities.
🚀 Join 500+ IT outsourcing professionals who have secured long-term contracts with RemoteReps247!
✅ We update project listings daily to bring you the latest opportunities in IT outsourcing.
✅ Our projects span multiple industries, including:
🔹 SaaS & Software Development
🔹 Healthcare & Telemedicine
🔹 Fintech & Banking
🔹 Retail & E-commerce
🔹 Manufacturing & Logistics
See how IT outsourcing is shaping global industries with expert insights.
“Simply browse the listings, review project details, and use the contact information provided to submit your pitch directly to the business. Need help? Learn how to craft a winning IT project pitch to increase your chances.”
📌 New projects are added daily—don’t miss out! Take the next step and start pitching today.
View the Latest IT Outsourcing Deals Now!